Rental
Planning a weekend project or a larger job that requires the power and agility of a Bobcat loader, excavator or attachment? We offer a variety of Bobcat equipment for rent by the day, week or month — whatever suits your timetable. Come in and see us to find out more.
Attachment Rentals
| Manufacturer | Model | Root Grapple | Daily | Weekly | Monthly | Location |
|---|---|---|---|---|---|---|
| Bobcat | 15A & 30A Auger | All equipment available at all locations | $85.00 | $285.00 | $765.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 12" - 15" (dirt) | All equipment available at all locations | $15.00 | $45.00 | $135.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 18" - 24" (dirt) | All equipment available at all locations | $20.00 | $60.00 | $180.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 18"-24" (rock) | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 30"-36" (dirt) | All equipment available at all locations | $30.00 | $90.00 | $270.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 6" - 9" (dirt) | All equipment available at all locations | $10.00 | $30.00 | $90.00 | Bobcat of Dallas |
| Bobcat | Auger Bit 6"-12" (rock) | All equipment available at all locations | $75.00 | $225.00 | $675.00 | Bobcat of Dallas |
| Bobcat | Auger Extension 24" | All equipment available at all locations | $15.00 | $45.00 | $135.00 | Bobcat of Dallas |
| Bobcat | Auger Extension 48" | All equipment available at all locations | $30.00 | $90.00 | $270.00 | Bobcat of Dallas |
| Bobcat | Dozer Blade 96" (6 way) | All equipment available at all locations | $150.00 | $450.00 | $1,350.00 | Bobcat of Dallas |
| Bobcat | Grapple Bucket 66" or 72" | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
| Bobcat | Grapple Bucket 82" | All equipment available at all locations | $110.00 | $330.00 | $990.00 | Bobcat of Dallas |
| Bobcat | Grapple Bucket 90" Versahandler | All equipment available at all locations | $150.00 | $450.00 | $1,350.00 | Bobcat of Dallas |
| Bobcat | Hydra Tilt | All equipment available at all locations | $55.00 | $165.00 | $495.00 | Bobcat of Dallas |
| Bobcat | Hydraulic Breaker 300 lb.-500 lb. | All equipment available at all locations | $195.00 | $585.00 | $1,755.00 | Bobcat of Dallas |
| Bobcat | Hydraulic Breaker B1400 (442) 875 lb. | All equipment available at all locations | $225.00 | $975.00 | $2,025.00 | Bobcat of Dallas |
| Bobcat | Hydraulic Breaker HB680 150 lb. | All equipment available at all locations | $165.00 | $495.00 | $1,485.00 | Bobcat of Dallas |
| Bobcat | Hydraulic Clamp (337/442) | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
| Bobcat | Landplane 48"-72" | All equipment available at all locations | $75.00 | $225.00 | $675.00 | Bobcat of Dallas |
| Bobcat | Landscape Rake 6B | All equipment available at all locations | $130.00 | $390.00 | $1,170.00 | Bobcat of Dallas |
| Bobcat | Mower DL66 | All equipment available at all locations | $175.00 | $525.00 | $1,575.00 | Bobcat of Dallas |
| Bobcat | Pallet Fork (SSL) | All equipment available at all locations | $65.00 | $195.00 | $585.00 | Bobcat of Dallas |
| Bobcat | Palletfork (Versahandler) | All equipment available at all locations | $150.00 | $450.00 | $1,350.00 | Bobcat of Dallas |
| Bobcat | Planer 14" (Standard Flow) | All equipment available at all locations | $225.00 | $675.00 | $2,025.00 | Bobcat of Dallas |
| Bobcat | Planer 24" (High flow) | One week minimum rental | $275.00 | $825.00 | $2,250.00 | Bobcat of Dallas |
| Bobcat | Root Grapple 73" | All equipment available at all locations | $110.00 | $330.00 | $990.00 | Bobcat of Dallas |
| Bobcat | Root Grapple 82" | All equipment available at all locations | $120.00 | $360.00 | $1,080.00 | Bobcat of Dallas |
| Bobcat | Sod Layer | All equipment available at all locations | $125.00 | $375.00 | $1,125.00 | Bobcat of Dallas |
| Bobcat | Stump Grinder (SG60) | All equipment available at all locations | $150.00 | $450.00 | $1,350.00 | Bobcat of Dallas |
| Bobcat | Tiller 76" | All equipment available at all locations | $110.00 | $330.00 | $990.00 | Bobcat of Dallas |
| Bobcat | Tree Grubber | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
| Bobcat | Tree Shear 12" or 16" | All equipment available at all locations | $130.00 | $390.00 | $1,170.00 | Bobcat of Dallas |
| Bobcat | Tree Spade 34" (2-3 1/4" diameter) | All equipment available at all locations | $195.00 | $585.00 | $1,755.00 | Bobcat of Dallas |
| Bobcat | Tree Spade 44" (3"-4 1/2" diameter) | All equipment available at all locations | $225.00 | $675.00 | $2,025.00 | Bobcat of Dallas |
| Bobcat | Trench Compactor | All equipment available at all locations | $125.00 | $375.00 | $1,125.00 | Bobcat of Dallas |
| Bobcat | Trencher (LT313) | All equipment available at all locations | $130.00 | $390.00 | $1,170.00 | Bobcat of Dallas |
| Loftness | Soil Conditioner 72m | All equipment available at all locations | $130.00 | $390.00 | $1,170.00 | Bobcat of Dallas |
Backhoe Loader Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | B100 (31.5 HP) 13"-24" bucket on backhoe | All equipment available at all locations | $140.00 | $420.00 | $1,260.00 | Bobcat of Dallas |
Compact Track Loader Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | T190; 12"or16" Track (61HP); bucket incl | All equipment available at all locations | $265.00 | $795.00 | $2,255.00 | Bobcat of Dallas |
| Bobcat | T250; 18" Track (75 HP); bucket incl. | All equipment available at all locations | $325.00 | $975.00 | $2,750.00 | Bobcat of Dallas |
Excavator Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | 323 (15.7HP) 7.3' digging depth | All equipment available at all locations | $165.00 | $475.00 | $1,425.00 | Bobcat of Dallas |
| Bobcat | 325 (27.5HP) 8.5' digging depth | All equipment available at all locations | $180.00 | $540.00 | $1,620.00 | Bobcat of Dallas |
| Bobcat | 331 (40HP) 10.2' digging depth | All equipment available at all locations | $215.00 | $645.00 | $1,935.00 | Bobcat of Dallas |
| Bobcat | 337 (53HP) 12' digging depth | All equipment available at all locations | $275.00 | $825.00 | $2,475.00 | Bobcat of Dallas |
| Bobcat | 435 (49HP) 11.2' digging depth | All equipment available at all locations | $265.00 | $795.00 | $2,385.00 | Bobcat of Dallas |
| Bobcat | 442 (73HP) 13.9' digging depth | All equipment available at all locations | $395.00 | $1,155.00 | $3,465.00 | Bobcat of Dallas |
Mini Track Loader Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | MT52 (18.8HP); smooth bucket w/ loader | All equipment available at all locations | $120.00 | $360.00 | $1,080.00 | Bobcat of Dallas |
Skid-Steer Loader Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | 463 (22.5 HP) | All equipment available at all locations | $115.00 | $345.00 | $990.00 | Bobcat of Dallas |
| Bobcat | 553 (25 HP) | All equipment available at all locations | $135.00 | $405.00 | $1,170.00 | Bobcat of Dallas |
| Bobcat | S185 (56HP) | All equipment available at all locations | $175.00 | $525.00 | $1,485.00 | Bobcat of Dallas |
| Bobcat | S250 (75HP) | All equipment available at all locations | $190.00 | $570.00 | $1,680.00 | Bobcat of Dallas |
| Bobcat | S250H (75HP) | All equipment available at all locations | $255.00 | $765.00 | $2,280.00 | Bobcat of Dallas |
Mini Track Loader Attachments Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Auger 10A | All equipment available at all locations | $75.00 | $225.00 | $675.00 | Bobcat of Dallas |
Concrete Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Concrete Mixer 9 cu. ft. (95CM) | All equipment available at all locations | $85.00 | $255.00 | $765.00 | Bobcat of Dallas |
Concrete Stamp Patterns Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | FM 1470FE Rough Stone | All equipment available at all locations | $250.00 | $1,000.00 | Call for Quote | Bobcat of Dallas |
| Bobcat | FM 3125 Ashlar Cut Slate | All equipment available at all locations | $175.00 | $700.00 | Call for Quote | Bobcat of Dallas |
| Bobcat | FM 540 London Cobble | All equipment available at all locations | $150.00 | $600.00 | Call for Quote | Bobcat of Dallas |
| Bobcat | FP 300 (15x15" pounder w fiberglass hand | All equipment available at all locations | $15.00 | $60.00 | Call for Quote | Bobcat of Dallas |
Concrete Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Gas Quickie Saw 14" (K750) | All equipment available at all locations | $65.00 | $195.00 | $585.00 | Bobcat of Dallas |
Masonry Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Mortar Mixer 8 cu. ft. (855PM) | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
Concrete Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Power Mud Buggy 16 cu. ft. (SB1600) | All equipment available at all locations | $125.00 | $375.00 | $1,125.00 | Bobcat of Dallas |
| Bobcat | Power Trowel 46" (CF464) | All equipment available at all locations | $75.00 | $225.00 | $675.00 | Bobcat of Dallas |
Compaction Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Rammer 4 cycle (BT 65/4) | All equipment available at all locations | $92.00 | $276.00 | $828.00 | Bobcat of Dallas |
| Bobcat | Ride Roller BCA 24 (4-6 ton; 49.2" drums | All equipment available at all locations | $235.00 | $705.00 | $2,115.00 | Bobcat of Dallas |
Storage Container Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Sea Container 18' x 18' x 20' | Does not incl. locks; transport quote upon request | Call for Quote | Call for Quote | $50.00 | Bobcat of Dallas |
Tires & Tracks Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Solid Tire 10 x 16.5 (no installation) | All equipment available at all locations | $85.00 | $255.00 | $765.00 | Bobcat of Dallas |
| Bobcat | Solid Tire 12 x 16.5 (no installation) | All equipment available at all locations | $95.00 | $285.00 | $855.00 | Bobcat of Dallas |
Tire & Tracks Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Steel Tracks (no installation) 1 wk. min | All equipment available at all locations | Call for Quote | $250.00 | $750.00 | Bobcat of Dallas |
Concrete Stamp Patterns Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | TM 1500 Verona Stone | All equipment available at all locations | $325.00 | $1,300.00 | Call for Quote | Bobcat of Dallas |
Mini Track Loader Attachments Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Tiller 38" | All equipment available at all locations | $85.00 | $255.00 | $765.00 | Bobcat of Dallas |
| Bobcat | Trencher (LT113) | All equipment available at all locations | $110.00 | $330.00 | $990.00 | Bobcat of Dallas |
Versahandler Telescopic Tool Carriers Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | V723 (23' reach) 100HP (7000lb. capacity | All equipment available at all locations | $350.00 | $1,050.00 | $3,150.00 | Bobcat of Dallas |
Compaction Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Viborplate 1845 | All equipment available at all locations | $70.00 | $210.00 | $630.00 | Bobcat of Dallas |
Concrete Equipment Rentals
| Manufacturer | Model | Daily | Weekly | Monthly | Location | |
|---|---|---|---|---|---|---|
| Bobcat | Walk Behind Saw (PAC IV) | All equipment available at all locations | $110.00 | $330.00 | $990.00 | Bobcat of Dallas |